Proline
$201.10
per installation
Proline Cover™ Core line prices next to Slimduct for 12 lineset cover fittings in 3, 4 and 5 inch sizes. Fortress prices are estimated at 10% below Slimduct. Every comparison is like-for-like: a fitting counts only where both brands sell it. Adjust any brand by a percentage to model your own pricing; the calculator shows the annual difference for your number of installations.
Averages and counts cover the 24 sizes shown that Proline and Slimduct both sell as the same part; Fortress follows Slimduct.
| Size | Proline part | Proline75mm · 100mm · 130mm | Slimduct part | Slimduct77mm · 100mm · 140mm | Slimduct vs Proline | Fortress (est.)Slimduct -10% | Fortress vs Proline |
|---|---|---|---|---|---|---|---|
| 3" | PLH75-1 | $26.28 | SD-77-W | $29.88 | Proline saves 12.0% | $26.89 | Proline saves 2.3% |
| 4" | PLH100-1 | $38.93 | SD-100-W | $42.45 | Proline saves 8.3% | $38.21 | Proline 1.9% higher |
| 5" | PLH130-1 | $49.03 | SD-140-W | $54.78 | Proline saves 10.5% | $49.30 | Proline saves 0.6% |
| 3" | PLH75-2 | $10.49 | SW-77-W | $12.70 | Proline saves 17.4% | $11.43 | Proline saves 8.2% |
| 4" | PLH100-2 | $16.99 | SW-100-W | $21.79 | Proline saves 22.0% | $19.61 | Proline saves 13.4% |
| 5" | PLH130-2 | $20.50 | SW-140-W | $28.65 | Proline saves 28.4% | $25.79 | Proline saves 20.5% |
| 3" | PLH75-3 | $9.49 | SK-77-W | $11.17 | Proline saves 15.0% | $10.05 | Proline saves 5.6% |
| 4" | PLH100-3 | $16.24 | SK-100-W | $21.14 | Proline saves 23.2% | $19.03 | Proline saves 14.6% |
| 5" | PLH130-3 | $19.60 | SK-140-W | $25.08 | Proline saves 21.9% | $22.57 | Proline saves 13.2% |
90° Vertical ElbowProline Cover™ Vertical ElbowSlimduct: SC 90° Vertical Elbow | |||||||
| 3" | PLH75-4 | $7.96 | SC-77-W | $9.98 | Proline saves 20.2% | $8.98 | Proline saves 11.4% |
| 4" | PLH100-4 | $15.79 | SC-100-W | $23.30 | Proline saves 32.2% | $20.97 | Proline saves 24.7% |
| 5" | PLH130-4 | $19.10 | SC-140-W | $27.04 | Proline saves 29.4% | $24.34 | Proline saves 21.5% |
CouplerProline Cover™ CouplerSlimduct: SJ Coupler | |||||||
| 3" | PLH75-5 | $3.12 | SJ-77-W | $3.89 | Proline saves 19.8% | $3.50 | Proline saves 10.9% |
| 4" | PLH100-5 | $6.56 | SJ-100-W | $8.28 | Proline saves 20.8% | $7.45 | Proline saves 12.0% |
| 5" | PLH130-5 | $7.90 | SJ-140-W | $13.33 | Proline saves 40.7% | $12.00 | Proline saves 34.2% |
| 3" | PLH75-6 | $19.82 | SF-77-1000-W | $21.40 | Not comparable | $19.26 | Not comparable |
| 4" | PLH100-6 | $30.31 | N/A | N/A | Not comparable | N/A | Not comparable |
| 5" | PLH130-6 | $36.67 | N/A | N/A | Not comparable | N/A | Not comparable |
Soffit InletProline Cover™ Soffit InletSlimduct: SP Soffit Inlet | |||||||
| 3" | PLH75-9 | $10.21 | SP-77-W | $14.82 | Proline saves 31.1% | $13.34 | Proline saves 23.5% |
| 4" | PLH100-9 | $12.63 | SP-100-W | $17.43 | Proline saves 27.5% | $15.69 | Proline saves 19.5% |
| 5" | N/A | Not available | SP-140-W | $20.60 | N/A | $18.54 | N/A |
| 3" | N/A | Not available | ST-77-W | $31.86 | N/A | $28.67 | N/A |
| 4" | PLH100-11 | $30.77 | ST-100-W | $47.68 | Proline saves 35.5% | $42.91 | Proline saves 28.3% |
| 5" | PLH130-11 | $36.31 | ST-140-W | $53.38 | Proline saves 32.0% | $48.04 | Proline saves 24.4% |
| 3" | PLH75-7 | $7.45 | SKF-77-W | $9.17 | Proline saves 18.8% | $8.25 | Proline saves 9.7% |
| 4" | PLH100-7 | $16.45 | SKF-100-W | $22.92 | Proline saves 28.2% | $20.63 | Proline saves 20.3% |
45° Vertical ElbowProline Cover™ 45° Vert. ElbowSlimduct: SCF 45° Vertical Elbow | |||||||
| 3" | N/A | Not available | SCF-77-W | $8.50 | N/A | $7.65 | N/A |
| 4" | N/A | Not available | SCF-100-W | $21.42 | N/A | $19.28 | N/A |
| 3" | PLH75-8 | $5.21 | SEN-77-W | $6.41 | Proline saves 18.7% | $5.77 | Proline saves 9.7% |
| 4" | PLH100-8 | $7.81 | SEN-100-W | $10.42 | Proline saves 25.0% | $9.38 | Proline saves 16.7% |
| 5" | N/A | Not available | SEN-140-W | $14.39 | N/A | $12.95 | N/A |
ReducerProline Cover™ ReducerSlimduct: SDR Reducer | |||||||
| 3"→4" | PLH100-10 | $16.13 | SDR-100-77-W | $18.26 | Proline saves 11.7% | $16.43 | Proline saves 1.8% |
| 4"→5" | N/A | Not available | SDR-140-100-W | $21.46 | N/A | $19.31 | N/A |
| No products match your filters. | |||||||
Based on: 2× Straight Track + 1× each other fitting per installation. Totals are like-for-like: they count only the fittings Proline and Slimduct both sell at the chosen size.
Fortress pricing is estimated at 10% below Slimduct. Adjust the Fortress % to model different scenarios.
$201.10
per installation
$257.86
per installation
vs Proline
+$56.76 28.2%
more expensive than Proline
Annual savings with Proline
+$5,676
across 100 installs/yr
$232.07
per installation
vs Proline
+$30.97 15.4%
more expensive than Proline
Annual savings with Proline
+$3,097
across 100 installs/yr
Not counted in the totals: Flex Track (Slimduct's SF Flexible Elbow is a different part) and 45° Vertical Elbow (no Proline 4" part).
| Component | Qty per install | Proline | Slimduct | Fortress (est.) |
|---|---|---|---|---|
| Straight Track | 2 | $77.86 | $84.90 | $76.41 |
| Wall Inlet | 1 | $16.99 | $21.79 | $19.61 |
| 90° Flat Elbow | 1 | $16.24 | $21.14 | $19.03 |
| 90° Vertical Elbow | 1 | $15.79 | $23.30 | $20.97 |
| Coupler | 1 | $6.56 | $8.28 | $7.45 |
| Flex TrackNot comparable: Slimduct's SF Flexible Elbow is a different part | 1 | $30.31 | N/A | N/A |
| Soffit Inlet | 1 | $12.63 | $17.43 | $15.69 |
| T-Branch | 1 | $30.77 | $47.68 | $42.91 |
| 45° Flat Elbow | 1 | $16.45 | $22.92 | $20.63 |
| 45° Vertical ElbowNot comparable: no Proline 4" part | 1 | N/A | $21.42 | $19.28 |
| End Cap / Fitting | 1 | $7.81 | $10.42 | $9.38 |
| Total per install | $201.10 | $257.86 | $232.07 |